The 1st Generation Suzuki Swift was launched in 2010 by Pak Suzuki in Pakistan. The Swift is front engine front wheel drive subcompact car. The Suzuki Swift is available in 2 variants DLX Navigation and DLX Automatic Navigation. Everything you need to know about your favorite Suzuki cars. Danish Motors is the ultimate spot for Suzuki Swift for Sale at good price along with fine consultation service in Karachi. Buy Suzuki Swift and enjoy the experience with smooth drive, great look and comfort. Seek us for further assistance. Suzuki Swift price in Pakistan is approx 13.8 lacs to 15.1 lacs which is fairly competitive when compared to other models in the same class.
Suzuki Swift exterior features a unique design language. The front end houses sharp sleek upswept headlights, a small rectangular grille with chrome accents, a rectangular air intake and circular fog lights. The rear end houses trapezium styled upswept stacked taillights and a standard case hatchback. All variants of the Suzuki Swift feature identical styling in every aspect. The overall exterior of the 1st Generation Swift is unique and well-proportioned and can stand out among the other range of hatchbacks available in Pakistan.
Suzuki Swift interior features the use of black plastic trim pieces. The front and rear seats are covered in fabric. Standard features on the DLX Navigation include air conditioning, navigation, power windows, power lock doors, power steering, tachometer, ABS, allow wheels, front fog lights and a stereo speaker audio system. The overall interior of the 1st Generation Suzuki Swift is fairly spacious, comfortable and practical especially when considering the Swifts small exterior dimensions.
Filer Price : 2,045,000
Non Filer Price : 2,095,000
Specifications | ||
---|---|---|
Fuel Type | Petrol | |
Drive System | 2WD | |
Transmission | CVT | |
Steering | RHD | |
Number of doors | 4 |
Dimensions | ||
---|---|---|
Overall Length (mm) | 3,755 | |
Overall Width (mm) | 1,690 | |
Overall Height (mm) | 1,525 | |
Wheelbase | 2,390 | |
Tread (mm) | Front | 1,470 |
Rear | 1,480 | |
Minimum Turning Radius (m) | 4.7 | |
Minimum Ground Clearance (mm) | 160 |
Capacities | ||
---|---|---|
Seating Capacity | 5 persons | |
Fuel Tank Capacity (liters) | 43 L |
Engine | ||
---|---|---|
Type | M134 | |
Number of Cylinders | 4 | |
Number of Valves | 16 | |
Piston Displacement (cm3) | 1,328 | |
Bore x Stroke (mm) | 78.0x69.5 | |
Compression Ratio | 9.5 | |
Maximum output (kW/rpm) | 67/6,000 | |
Maximum Torque (Nm/rpm) | 114/4,000 | |
Fuel Distribution | Multipoint Injection |
Transmission | |||
---|---|---|---|
Type | 5MT | 4AT | |
Gear Ratio | 1st | 3.454 | 2.875 |
2nd | 1.904 | 1.568 | |
3rd | 1.280 | 1.000 | |
4th | 0.966 | 0.697 | |
5th | 0.757 | ------ | |
Reverse | 3.272 | 2.3 | |
Final Gear Ratio | 4.105 | 4.144 |
Chassis | ||
---|---|---|
Steering | Rack and Pinion | |
Brakes | Front | Ventilated Disc |
Rear | Drum,leading & trailing | |
Suspension | Front | MacPherson strut & coil spring |
Rear | trosion beam & coil spring | |
Tyres and Wheels | 185/60R15+ aluminum alloy wheels |
[smart-product id=2132 scrollbar=bottom]
Year: | 2017 |
Make: | Suzuki |
Mileage: | 18000 km |
Transmission: | 5-Speed Manual |
Condition: | Brand New |
Price: | Rs.1,995,000 |
MPG: | City / Highway |
Browse through the vast selection of vehicles that have recently been added to our inventory.